<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for onenaught.com</title>
	<atom:link href="http://www.onenaught.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onenaught.com</link>
	<description>A blog on web standards, accessibility, css, javascript, xslt, and more</description>
	<lastBuildDate>Mon, 22 Feb 2010 01:46:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on CSS: inner elements breaking border-radius by Keil Miller Jr</title>
		<link>http://www.onenaught.com/posts/266/css-inner-elements-breaking-border-radius/comment-page-1#comment-14066</link>
		<dc:creator>Keil Miller Jr</dc:creator>
		<pubDate>Mon, 22 Feb 2010 01:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenaught.com/?p=266#comment-14066</guid>
		<description>Thanks. This sucks, but I added a div around my image and applied border-raduis to both. It worked, although it is not very DRY. Come on webkit :(</description>
		<content:encoded><![CDATA[<p>Thanks. This sucks, but I added a div around my image and applied border-raduis to both. It worked, although it is not very DRY. Come on webkit <img src='http://www.onenaught.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixed, Fluid, or Elastic Width Layouts? by Sexy Web Design Inspiration &#171; Aaron Snowberger&#8217;s Home Abroad</title>
		<link>http://www.onenaught.com/posts/9/fixed-fluid-or-elastic-width-layouts/comment-page-1#comment-14065</link>
		<dc:creator>Sexy Web Design Inspiration &#171; Aaron Snowberger&#8217;s Home Abroad</dc:creator>
		<pubDate>Fri, 19 Feb 2010 05:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://localonenaught/posts/9/fixed-fluid-or-elastic-width-layouts#comment-14065</guid>
		<description>[...] Fixed, Fluid, or Elastic Width Layouts? &#8211; by Anup Shah [...]</description>
		<content:encoded><![CDATA[<p>[...] Fixed, Fluid, or Elastic Width Layouts? &#8211; by Anup Shah [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IE8 &#8211; meta switch = IE7!? by Uğur Eskici</title>
		<link>http://www.onenaught.com/posts/52/ie8-meta-switch-ie7/comment-page-1#comment-14063</link>
		<dc:creator>Uğur Eskici</dc:creator>
		<pubDate>Fri, 12 Feb 2010 12:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenaught.com/posts/52/ie8-meta-switch-ie7#comment-14063</guid>
		<description>i hate ie6. I have issue ie6 with using meta. In ie6 when i close base meta like this , ie6 crash down. I research for fix it in google, i have found a way for solve this problem. Solution is, we can use base in meta like this :


Note: Please erase ___ to meta. It didnt appear when i write true form in wordpress comment box.
Best wishes.</description>
		<content:encoded><![CDATA[<p>i hate ie6. I have issue ie6 with using meta. In ie6 when i close base meta like this , ie6 crash down. I research for fix it in google, i have found a way for solve this problem. Solution is, we can use base in meta like this :</p>
<p>Note: Please erase ___ to meta. It didnt appear when i write true form in wordpress comment box.<br />
Best wishes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IE8 &#8211; meta switch = IE7!? by Uğur Eskici</title>
		<link>http://www.onenaught.com/posts/52/ie8-meta-switch-ie7/comment-page-1#comment-14062</link>
		<dc:creator>Uğur Eskici</dc:creator>
		<pubDate>Fri, 12 Feb 2010 12:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenaught.com/posts/52/ie8-meta-switch-ie7#comment-14062</guid>
		<description>i hate ie6. I have issue ie6 with using  meta. In ie6 when i close base meta like this , ie6 crash down. I research for fix it in google, i have found a way for solve this problem. Solution is, we can use base in meta like this :
&lt;!--[if IE]&gt;&lt;![endif]--&gt;</description>
		<content:encoded><![CDATA[<p>i hate ie6. I have issue ie6 with using  meta. In ie6 when i close base meta like this , ie6 crash down. I research for fix it in google, i have found a way for solve this problem. Solution is, we can use base in meta like this :<br />
<!--[if IE]&gt;&lt;![endif]--></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AJAX, Flash or HTML? (or HTML 5?) by diseño web</title>
		<link>http://www.onenaught.com/posts/22/ajax-flash-or-html-or-html-5/comment-page-1#comment-14060</link>
		<dc:creator>diseño web</dc:creator>
		<pubDate>Wed, 03 Feb 2010 04:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenaught.com/posts/22/ajax-flash-or-html-or-html-5#comment-14060</guid>
		<description>Not why they compare AJAX with Flash, fodder that are not due to compare since both have great differences. Each of them has advantages marked according to the project to realise for that reason I insist on saying that they would not be due to compare.</description>
		<content:encoded><![CDATA[<p>Not why they compare AJAX with Flash, fodder that are not due to compare since both have great differences. Each of them has advantages marked according to the project to realise for that reason I insist on saying that they would not be due to compare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Client side web site performance by אופטימיזציה לקוד האתר - איך ליצור עמודים סופר מהירים? &#124; AskPavel</title>
		<link>http://www.onenaught.com/posts/18/client-side-web-site-performance/comment-page-1#comment-14059</link>
		<dc:creator>אופטימיזציה לקוד האתר - איך ליצור עמודים סופר מהירים? &#124; AskPavel</dc:creator>
		<pubDate>Sat, 30 Jan 2010 23:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://localonenaught/posts/18/client-side-web-site-performance#comment-14059</guid>
		<description>[...] Client side web site performance [...]</description>
		<content:encoded><![CDATA[<p>[...] Client side web site performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turn your jQuery code into a richer, unit testable, plugin by Josh Ribakoff</title>
		<link>http://www.onenaught.com/posts/85/turn-your-jquery-code-into-a-richer-unit-testable-plugin/comment-page-1#comment-14058</link>
		<dc:creator>Josh Ribakoff</dc:creator>
		<pubDate>Fri, 29 Jan 2010 04:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenaught.com/?p=85#comment-14058</guid>
		<description>Hey, I don&#039;t think we&#039;re talking about the same thing. I took a look at JSunit and it has that feature. I just wrote an article and pinged back, it shows exactly what I meant and shows the &quot;test page runner&quot; i wrote for qunit. It execute your pages and aggregates their results in one place, although it doesn&#039;t have the fancy progress bar that jsunit has.</description>
		<content:encoded><![CDATA[<p>Hey, I don&#8217;t think we&#8217;re talking about the same thing. I took a look at JSunit and it has that feature. I just wrote an article and pinged back, it shows exactly what I meant and shows the &#8220;test page runner&#8221; i wrote for qunit. It execute your pages and aggregates their results in one place, although it doesn&#8217;t have the fancy progress bar that jsunit has.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turn your jQuery code into a richer, unit testable, plugin by Javascript Unit Testing, Test Pages (test classes). &#171; Web Application Development, E-commerce, Sales &#38; Marketing</title>
		<link>http://www.onenaught.com/posts/85/turn-your-jquery-code-into-a-richer-unit-testable-plugin/comment-page-1#comment-14057</link>
		<dc:creator>Javascript Unit Testing, Test Pages (test classes). &#171; Web Application Development, E-commerce, Sales &#38; Marketing</dc:creator>
		<pubDate>Fri, 29 Jan 2010 04:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenaught.com/?p=85#comment-14057</guid>
		<description>[...] is another topic. I&#8217;ll have to give a ping back to Anup Shah for teaching me that art.    Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] is another topic. I&#8217;ll have to give a ping back to Anup Shah for teaching me that art.    Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turn your jQuery code into a richer, unit testable, plugin by Anup Shah</title>
		<link>http://www.onenaught.com/posts/85/turn-your-jquery-code-into-a-richer-unit-testable-plugin/comment-page-1#comment-14056</link>
		<dc:creator>Anup Shah</dc:creator>
		<pubDate>Tue, 26 Jan 2010 12:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenaught.com/?p=85#comment-14056</guid>
		<description>@Josh: If you see the unit tests I used in the full example, I tried to break each test down to a reasonable test case/scenario. I dunno if that helps answer the question you had in that forum post?</description>
		<content:encoded><![CDATA[<p>@Josh: If you see the unit tests I used in the full example, I tried to break each test down to a reasonable test case/scenario. I dunno if that helps answer the question you had in that forum post?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turn your jQuery code into a richer, unit testable, plugin by R.L.</title>
		<link>http://www.onenaught.com/posts/85/turn-your-jquery-code-into-a-richer-unit-testable-plugin/comment-page-1#comment-14054</link>
		<dc:creator>R.L.</dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenaught.com/?p=85#comment-14054</guid>
		<description>Just getting started with QUnit. Thanks for the very helpful information!</description>
		<content:encoded><![CDATA[<p>Just getting started with QUnit. Thanks for the very helpful information!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
